Hire NextJS Developers
Build SEO-Friendly NextJs Web Applications
Do you want to offer an excellent server-side rendering experience to your clients? Our NextJS developers create great web apps that help your brand deliver an unforgettable user experience.
1 Week Risk-Free Trial
Confidential – NDA Protected
Top Developers at Work
Trusted by Startups and Enterprises Worldwide
Success Speaks Louder
Watch How We Make a Difference

Next.js Development Services, Our Expertise
We offer the best Nextjs development services at a very competitive price. Hire Nextjs programmers to avail of the most trending frontend web development services.
Next.js Web Portal Development
With Next.js, we can build dynamic web portals that take advantage of server-side rendering (SSR), static site generation (SSG), and incremental static regeneration (ISR) to ensure fast and SEO-friendly performance. Whether you need a content-rich portal, an e-commerce platform, or a data-driven application, our Next.js expertise enables us to create tailored solutions that meet your requirements.
Next.js Component Development
By developing Next.js components, we enable you to enhance the scalability and extensibility of your applications. These reusable components can be easily integrated into your existing codebase, saving development time and effort. Whether you need complex UI elements, interactive forms, or data visualization components, we can create high-quality Next.js components that align with your design and functionality needs.
Next.js Migration & Upgradation Services
We ensure a seamless migration process, preserving your valuable data and minimizing downtime. By migrating to Next.js, you can use its server-side rendering capabilities, improved performance, and extensive Next.js ecosystem. Our team will guide you through the migration process, addressing challenges and ensuring a successful transition to Next.js.
Next.js Maintenance & Support Services
We offer regular updates, security patches, and performance optimizations to keep your Next.js application up-to-date and running efficiently. With our maintenance and support services, you can focus on your core business while we take care of the technical aspects, ensuring your Next.js application remains secure, stable, and high-performing.
Next.js Consulting Services
Whether starting a new project or looking to enhance an existing application, our Next.js consultants will assess your requirements, provide expert guidance, and recommend best practices. We aim to empower you with the knowledge and insights needed to leverage Next.js effectively and achieve your business objectives.
Hire Expert NextJS Developers With Our Flexible Engagement Models
Make a difference in your business by leveraging the experience of our NextJS experts at SolGuruz. Here are the flexible engagement models to choose from.
Most Popular
Full Time
8 Hours per day
160 Hours per month
Part Time
4 Hours per day
80 Hours per month
Hourly Basis
Flexible hours
60 Hours minimum
Next.js Developer Cost Comparison: India vs Europe vs USA (2025)
See how hourly rates, technical expertise, English proficiency, and operational factors compare for hiring remote Next.js developers in India, Europe, and the USA. Data reflects 2025 benchmarks for agencies and startups seeking high-performance server-side React expertise.
| Parameter | India | Europe (CEE & Western) | USA |
|---|---|---|---|
| Hourly Rate | $15 - $50/hr | $40 - $105/hr (CEE) / $65 - $150/hr (Western) | $70 - $220/hr |
| Expertise & Certifications | Large talent pool, strong in SSR/SSG, React, API routes, TypeScript, and JAMstack; rapid upskilling/certification in Next.js and full-stack JS. | High engineering standards; deep Next.js/TypeScript, strong JAMstack, SSR/ISR, many with formal React/JS/web dev certs. | Elite skills in large-scale Next.js, TypeScript, SSG/SSR/ISR, cloud/serverless, but with the highest premium. |
| English Proficiency | Above global average in IT/digital sector. | High in Western Europe, good-high in CEE. | Native. |
| Project Management | Mature Agile/Scrum, >90% use Jira, Trello, Asana or similar. | Very strong Agile/Scrum, especially in Western EU. | Industry-leading, very mature best practices. |
| Health Insurance Cost | Very low ($500-$1,000/yr per employee, employer/self-funded) | Moderate to high ($2,000-$4,000/yr per employee) | Very high ($7,000-$15,000/yr employer-sponsored) |
| Office Operation Cost | Very low (rent, admin, utilities up to 70% less than US/EU) | Moderate (CEE lower than Western Europe). | Highest globally. |
Hiring Next.js Developers: SolGuruz vs. In-house vs. Freelance
Find your ideal hiring model for Next.js talent — see how SolGuruz, direct in-house, and freelance platforms compare for cost, reliability, speed, and suitability.
| Parameter | SolGuruz Dedicated Team | In-House Full-Time | Freelance Platforms |
|---|---|---|---|
| Time to Hire | 1-2 weeks (pre-vetted Next.js experts) | 6-12 weeks (recruitment + notice) | 1-4 weeks |
| Up-Front Cost | Zero recruitment fees | 15-25% hiring expense (agency, HR) | Platform + 10-20% markup |
| Retention/Ramp-Down Risk | Contract-based, flexible scaling/replacement | High - salary, notice, severance | High turnover, project continuity risk |
| Management Overhead | PM oversight, demos, streamlined delivery | Internal HR, payroll, infra overhead | Self-managed |
| IP & Security | NDA, ISO workspace, contract-protected code | Full company control | Varies by individual |
| 24×7 Support | Optional global/around-the-clock support | Local business hours | Depends on freelancer |
| Hidden Costs | None — tools, benefits, infra bundled | Corporate benefits, compliance, office costs | Escrow fees, scope/schedule creep |
| Ideal For | Continuous launches, scalable portals, SaaS apps, modern web projects | Strategic company platforms, proprietary IP | Prototypes, features, MVPs, quick fixes |
Technical Skills of Our Next.js Developers
SolGuruz Next.js engineers deliver scalable, SEO-friendly web apps and high-traffic portals. Here’s a breakdown of our team's core skills and why each matters for your business.
| Skill | Description | Why It Matters For Your Next.js Project's Objectives |
|---|---|---|
| ES6+ JavaScript & TypeScript | Advanced with modern JS and TS, static typing, async/await, modular codebases. | Enables robust, scalable, and easy-to-maintain full-stack applications. |
| SSR, SSG, ISR Expertise | Mastery of Next.js rendering modes, server/static generation, incremental static regen. | Boosts SEO, page speed, and delivers modern, scalable JAMstack solutions. |
| API Routes & Middleware | Building secure API endpoints, middleware, and full-stack JS integrations. | Reduces backend overhead, supports rapid API and microservice builds. |
| React 18, Hooks, Context | Modern React development, component design, advanced state/context management. | Delivers modular UI, state predictability, and efficient code reuse. |
| UI Frameworks & CSS-in-JS | Experience with Tailwind, Chakra UI, styled-components, MUI. | Accelerates visually distinctive, accessible, and responsive user experiences. |
| API Consumption (REST/GraphQL) | Deep integration with REST and GraphQL, SWR/react-query for fetching. | Supports real-time, data-rich app features and integrations. |
| State Management & Performance | Redux, Zustand, MobX, and performance profiling, code splitting, lazy loading. | Ensures fast, large-scale apps that remain easy to maintain. |
| Testing & CI/CD | Jest, React Testing Library, Cypress, CI pipelines with GitHub Actions, Vercel. | Reduces bugs, shortens release cycles, and supports continuous feature delivery. |
| Authentication & Security | OAuth, JWT, NextAuth.js, HTTPS, secure session management. | Protects user data and ensures enterprise-grade compliance. |
| Cloud & Serverless Deployment | Vercel, AWS Lambda, Azure Functions, Docker, Kubernetes. | Global scalability, reliability, and low-latency web delivery. |
Industry Expertise: Finding the Right Fit
Leverage domain-specific knowledge for faster time-to-market and better outcomes. Our developers have deep experience across sectors, such as:
Healthcare
Fitness & Wellness
Real Estate
Travel & Hospitality
Food Delivery
Fintech
E-commerce & Retail
Education
Supply Chain & Logistics
Media & Entertainment
Automotive & Mobility
Sports

