Hire Cross-platform Mobile App Developers
Unleash the Power of Compatibility & Scalability
Hire Cross-platform app Developers to deliver a boundless experience by creating highly-compatible cross-platform mobile applications. While you are looking forward to unlocking the multi-platform advantage, our cross-platform team is just a click away!
1 Week Risk-Free Trial
Confidential – NDA Protected
Top Developers at Work
Trusted by Startups and Enterprises Worldwide
Success Speaks Louder
Watch How We Make a Difference

Cross-Platform App Development Services, Our Expertise
Expanding your audience reach and simplifying the development process, we help you build responsive mobile apps for all operating systems. Hire dedicated cross-platform app developers for the following services.
Cross-Platform Mobile App Development
Cross-Platform App UI/UX Design
Native Platform to Cross-Platform Migration
Cross-Platform App Testing
Cross-Platform App Maintenance & Upgradations
Hire Expert Cross-Platform Developers With Our Flexible Engagement Models
Make a difference in your business by leveraging the experience of our cross-platform app experts at SolGuruz. Here are the flexible engagement models to choose from.
Most Popular
Full Time
8 Hours per day
160 Hours per month
Part Time
4 Hours per day
80 Hours per month
Hourly Basis
Flexible hours
60 Hours minimum
Cross Platform Developer Cost Comparison: India vs Europe vs USA (2025)
Compare the costs and capabilities of hiring remote cross platform app developers - experts in frameworks like React Native, Flutter, Xamarin, and others that enable building multi-platform applications from a single codebase - across India, Europe, and the USA. Details include hourly rates, developer skills, and key operational considerations for agencies and startups.
| Parameter | India | Europe (CEE & Western) | USA |
|---|---|---|---|
| Hourly Rate | $15 - $55/hr | $40 - $95/hr (CEE) / $60 - $130/hr (Western) | $65 - $200/hr |
| Expertise & Certifications | Large talent pool skilled in React Native, Flutter, Xamarin. Frequent upskilling & certifications in leading cross-platform frameworks. | Strong engineering culture, broad experience in React Native, Flutter, Xamarin; high technical certifications. | Highly skilled, advanced in all major cross-platform frameworks, but at a premium. |
| English Proficiency | Above global average in IT sector. | High in Western Europe, good to high in CEE. | Native. |
| Project Management | Mature Agile/Scrum adoption, widespread PM tool usage (Jira, Trello). | Well-established Agile/Scrum processes, especially in Western Europe. | Very mature, industry-standard practices. |
| Health Insurance Cost | Very low ($500-$1,000/yr per employee, often employer covered). | Moderate to high ($2,000-$4,000/yr per employee). | Very high ($7,000-$15,000/yr per employee, typically employer-sponsored). |
| Office Operation Cost | Very low (rent/utilities/admin up to 70% lower than US/EU). | Moderate (CEE < Western Europe). | Highest globally. |
Hiring Cross Platform App Developers from SolGuruz vs. In-house vs. Freelance Developers
Compare your hiring options for cross platform app developers - multi-framework experts using tools like React Native, Flutter, and Xamarin - across SolGuruz, in-house teams, and freelance platforms. Assess speed, cost, scalability, and long-term suitability for ambitious projects.
| Parameter | SolGuruz Dedicated Team | In-House Full-Time | Freelance Platforms |
|---|---|---|---|
| Time to Hire | 1-2 weeks (pre-vetted multi-framework experts) | 6-12 weeks (recruitment + notice) | 1-4 weeks |
| Up-Front Cost | Zero recruitment fees | 15-25% hiring expense (agency, HR) | Platform + 10-20% markup |
| Retention/Ramp-Down Risk | Contract-based; flexible scaling and replacements | High - salary, notice, severance | High turnover, variable availability |
| Management Overhead | SolGuruz PM-led oversight, weekly stakeholder demos | Full HR, payroll, PPO, infra, admin support | Mostly self-managed |
| IP & Security | NDA, ISO-27001 workspace, contractually enforced security | Direct, in-house hardware/software controls | Varies by individual/freelancer |
| 24×7 Support | Optional global time zone coverage | Typically local business hours | Depends on freelancer |
| Hidden Costs | None - tools, health, and infra bundled | Benefits, real estate, payroll burdens | Escrow fees, scope/schedule creep |
| Ideal For | Product launches, long-term evolution, cost-efficient scaling | Critical proprietary apps, sensitive data | Prototypes, minor features, rapid MVPs |
Technical Skills of Our Cross Platform App Developers
Accelerate your app development with cross platform experts from SolGuruz. Our developers build consistent, high-quality apps across Android and iOS using frameworks like React Native, Flutter, or Xamarin. Here’s how their skillset adds robust value to your project.
| Skill | Description | Why It Matters For Your Cross Platform App Project's Objectives |
|---|---|---|
| Multi-Framework Proficiency | Deep expertise in React Native, Flutter, and Xamarin for unified codebase delivery. | Ensures flexibility in framework selection for performance, UI/UX, and business fit. |
| JavaScript, Dart & C# Skills | Advanced coding in JavaScript/TypeScript (React Native), Dart (Flutter), and C# (Xamarin). | Enables your team to select the right tech, maintain code, and quickly onboard additional talent. |
| UI/UX Design for Multi-Platform | Expertise in responsive and adaptive UI using native design guidelines (Material, Cupertino, Fluent). | Apps look and work naturally across Android, iOS, and even web (where supported). |
| State Management | Implementation of architecture and tools such as Redux, MobX, Provider, Bloc, Riverpod. | Delivers scalable, maintainable app architectures even as your product grows. |
| Native Module Integration | Ability to bridge native APIs and modules for device features (camera, sensors, biometrics). | Enables native performance and hardware access without separate codebases. |
| API & Backend Integration | RESTful APIs, GraphQL, Firebase, and secure offline/local data sync. | Facilitates dynamic features like authentication, notifications, real-time data. |
| App Testing & Debugging | Manual and automated UI, integration, and unit testing; use of tools specific to each framework. | Ensures smooth launches and stable performance post-release. |
| CI/CD & Deployment | Setup of continuous integration pipelines for build, test, and multi-store deployment. | Reduces time-to-market with reliable app update cycles. |
| Cloud & DevOps Readiness | Cloud build, analytics, crash reporting, and push notifications. | Optimizes for scale, monitoring, and engagement features without tech bottlenecks. |
| Security Best Practices | End-to-end encryption, secure storage, platform-compliant privacy controls. | Keeps your business and user data safe across platforms. |
Industry Expertise: Finding the Right Fit
Leverage domain-specific knowledge for faster time-to-market and better outcomes. Our developers have deep experience across sectors, such as:
Healthcare
Fitness & Wellness
Real Estate
Travel & Hospitality
Food Delivery
Fintech
E-commerce & Retail
Education
Supply Chain & Logistics
Media & Entertainment
Automotive & Mobility
Sports

