Hire Android App Developer
Build Classy Native Mobile Apps
Does your business need to build extraordinary native apps for Android? Hire Android developers to create classy and intuitive applications. We have got the best Android programmers onboard.
1 Week Risk-Free Trial
Confidential – NDA Protected
Top Developers at Work
Trusted by Startups and Enterprises Worldwide
Success Speaks Louder
Watch How We Make a Difference

Android Development Services, Our Expertise
SolGuruz offers different types of Android app development services to businesses worldwide. Hire android developers from SolGuruz today to leverage some of the services.
AI-Powered Android App Development
AI-Driven Android App Development
Kotlin App Development
Kotlin Multi-Platform Mobile App Development
Android App Design
Android Apps Migration
Android App Consultancy
Android App Optimization
Android App Testing
Android App Maintenance & Support
Hire Expert Android Developers with Our Flexible Engagement Models
Make a difference in your business by leveraging the experience of our Android experts at SolGuruz. Here are the flexible engagement models to choose from.
Most Popular
Full Time
8 Hours per day
160 Hours per month
Part Time
4 Hours per day
80 Hours per month
Hourly Basis
Flexible hours
60 Hours minimum
Android Developer Cost Comparison: India vs Europe vs USA (2025)
Below is a comprehensive comparison table highlighting the key differences in hiring remote Android developers in India, Europe, and the USA. The comparison includes hourly rates by experience, talent pool size, and additional considerations relevant for startups and software development agencies.
| Parameter | India | Europe (CEE & Western) | USA |
|---|---|---|---|
| Hourly Rate | $15 - $50/hr | $40 - $120/hr (CEE) / $50 - $180/hr (West) | $60 - $250/hr |
| Expertise & Certifications | High availability, cost-effective, strong STEM focus, rapid upskilling, high adoption of certifications. | High technical standards, advanced certifications | High, but at a premium cost |
| English Proficiency | Above global average in speaking, matches global average in writing; strong in IT sector | High in Western Europe, good in CEE | Native |
| Project Management | Mature Agile/Scrum adoption, widespread use of tools (Jira, Trello), 90%+ companies use PM tools | Well-established, especially in Western Europe; CEE also strong | Industry standard, very mature |
| Health Insurance Cost | Very low (fraction of US/EU cost; often $500 - $1,000/yr per employee, sometimes covered by employer or self) | Moderate to high (typically $2,000 - $4,000/yr per employee, varies by country) | Very high ($7,000 - $15,000/yr per employee, often employer-sponsored) |
| Office Operation Cost | Very low (rent, utilities, and admin costs up to 70% lower than US/EU) | Moderate (CEE lower than Western Europe) | Highest globally |
Hiring Android Developers from SolGuruz vs. In-house Android Developer vs. Freelance Android Developers
When deciding on the best approach to hire Android developers, it's essential to weigh the pros and cons of each option: hiring Android app developers from SolGuruz, an in-house team, and freelancers. Each comes with its unique set of benefits and challenges, impacting project timelines, costs, and quality.
| Parameter | SolGuruz Dedicated Team | In-House Full-Time | Freelance Platforms |
|---|---|---|---|
| Time to Hire | 1-2 weeks (pre-vetted bench) | 6-12 weeks (recruit + notice) | 1-4 weeks |
| Up-Front Cost | Zero recruitment fees | 15-25% hiring expense (agency, HR) | Platform + markup 10-20% |
| Retention/Ramp-Down Risk | Contract-based; free quick scaling | High - Salary + severance | High turnover; project gaps |
| Management Overhead | SolGuruz PM + weekly demos | Full HR, payroll, infra | Self-managed |
| IP & Security | NDA + ISO-27001 workspace | Internal control | Varies per freelancer |
| 24×7 Support | Optional follow-the-sun support | Only local hours | Depends on individual |
| Hidden Costs | None - Health, office, tools included | Health care $16k+/yr + desk rent | Escrow fees, scope creep |
| Ideal For | MVPs and full-scale product development, long-term ownership, rapid scale | Core internal products, sensitive data | Small ad-hoc feature fixes |
Technical Skills of Our Android App Developers
Do you wish to make your Android app amazing? Hire expert Android developers from SolGuruz, who are great at coding and teamwork. Below table displays what skills they have and how these skills can be an add-on for your upcoming project.
| Skill | Description | Why It Matters For Your Android App Project's objectives |
|---|---|---|
| Kotlin & Java Mastery | Fluency in modern Kotlin features (coroutines, flow) plus legacy Java support. | Future-proofs codebase while maintaining older modules. |
| Android SDK & Jetpack Compose | Deep knowledge of core Android SDK, Jetpack Compose, Navigation, WorkManager. | Faster UI builds, cleaner architecture, lower boilerplate. |
| Reactive Programming | RxJava, Kotlin Flow, LiveData. | Non-blocking, responsive apps; easier concurrency. |
| Architecture Patterns | MVVM, Clean Architecture, modularization. | Scalable, testable, team-friendly code. |
| UI/UX & Design Systems | Material You, adaptive layouts, accessibility. | Pixel-perfect, inclusive experiences across form factors. |
| APIs & GraphQL Integration | Retrofit, Ktor, Apollo GraphQL. | Secure, high - throughput data pipelines. |
| Automated Testing | Unit/JUnit5, Espresso, MockK, CI/CD pipelines. | Cuts regression defects; accelerates releases. |
| Cloud & Firebase Suite | Firestore, Crashlytics, Remote Config, Cloud Functions. | Real-time features, crash insights, remote A/B toggles. |
| Play Store & ASO | Proven track record of successful launches, bundle optimization. | Smoother approvals, higher discoverability. |
| Soft Skills | Agile ceremonies, peer code reviews, stakeholder demos. | Clear communication, faster iteration loops. |
Industry Expertise: Finding the Right Fit
Leverage domain-specific knowledge for faster time-to-market and better outcomes. Our developers have deep experience across sectors, such as:
Healthcare
Fitness & Wellness
Real Estate
Travel & Hospitality
Food Delivery
Fintech
E-commerce & Retail
Education
Supply Chain & Logistics
Media & Entertainment
Automotive & Mobility
Sports

